Clyde and Central Young Famers calf Rally was well attended on Sunday Evening and the Young Farmers did not let the attending audience down with a very well brought out show of calves. Overall numbers shown were well down on last years event mainly due to the F & M restrictions in the back end

Judge E McPherson presenting Champion and reserve to winners John MacGregor and Drew Hyslop, Ian Morton, The Sheiling a sponsor and good supporter of the event is also pictured.

John MacGregor puts his champion through its paces for the Judge


The Judging was watched by a good turnout of potential buyers and onlookers


Drew Hyslop (top) and Graeme Stirling (bottom) straighten up their entries during the judging
Sale Prices on Monday 7th April were as follows
| LOT | VENDOR | BREED |
PURCHASE WEIGHT |
SOLD WEIGHT |
PRICE |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 |
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 | |||||
| 853 | |||||
| 854 | |||||
| 855 | |||||
| 856 | |||||
| PRIZE LIST | 1st | 2nd | 3rd | 4th |
| Heifers | ||||
| Lightweight Bullock | ||||
| Heavy Bullock | ||||
OVERALL CHAMPION LOT
RESERVE CHAMPION LOT
BEST OPP SEX TO CHAMPION LOT
CHAMPION HEIFER LOT
CHAMPION BULLOCK LOT
Well done to all competitors.


