AVERAGESWEEK COMM 18/03//2008 |
NUMBER | AVERAGE |
| BLK TO 464 K | ||
| TO 555 K | ||
| 556 K + | ||
| HFR TO 399 | ||
| TO 480 | ||
| 481 K + | ||
| BULL TO 464 |
|
|
| TO 555 | ||
| 556 K + |
|
|
| OTM | ||
| BEEF COW | overall ave 104.7 | |
| DAIRY COW | ||
| BULLOCK | ||
| HEIFER | ||
| BULL | ||
| OCDS | ||
LAMBS WEEK COMM 18/03/2008
TO 32 KILO
TO 39 KILO
TO 45.5 KILO
45.6 KILO
OTHER
EWES LIGHT
HEAVY
TUPS


